A solar photovoltaic (SPV) water pumping system consists of a PV array, a DC/AC surface mounted/ submersible/ floating motor pump set, electronics, if any, interconnect cables and an "On-Off" switch. PV Array is mounted on a suitable structure with a provision of tracking. Electronics could include Maximum Power Point Tracker (MPPT), Inverter and Controls/Protections. Storage batteries will not constitute a part of the SPV Water Pumping System.
Following types of motor pump sets could be used in the SPV water pumping systems:
I. Surface mounted DC motor pump-set
II. Submersible DC motor pump set
III. Submersible AC motor pump set
IV. Floating DC motor pump set
V. Any other type of motor pump set after approval from Test Centers of the Ministry.
Technical specifications of solar shallow well pumping system
Description | Model-I | Model-II | Model-III | |
---|---|---|---|---|
Solar PV array | 900Wp | 1800Wp | 2700Wp | |
Motor pumpset type | Centrifugal DC monoblock | Centrifugal DC monoblock | Centrifugal DC monoblock | |
Motor capacity | 1HP | 2HP | 3HP | |
Operating voltage | 60VDC (nominal) | 60VDC (nominal) | 90VDC (nominal) | |
SuctionHead | 7metres | 7metres | 7metres | |
Max.total dynamic head | 10metres | 15metres | 25metres | |
Module mounting structure | MS hotdipped galvanised,threetimes manual tracking facilities | MS hotdipped galvanised,three timesmanual trackingfacilities | MS hotdipped galvanised,three timesmanual trackingfacilities | |
Required shadowfree area | 30sq.Metres | 75sq.Metres | 120sq.Metres | |
WaterOutput* | 77,000 litresper day from a total head of10metres | 154,000 litres per dayfromatotalhead of10metres | 115,000 litres per dayfromatotalhead of20metres | |
*.Water outputfiguresare onaclear sunnyday with three timestrackingofSPVpanel when solar radiationonhorizontal surfaceis: 5.5KWH/sq.m/day |
Technical specifications of solar deep well pumping system
Model | Solar Panel | Lighting | Battery | Pole Height |
---|---|---|---|---|
Solar PV array | 1200Wp | 1800Wp | 3000Wp | 4800Wp |
Motorpump settype | Submersible with electronic controller | Submersible with electronic controller | Submersible with electronic controller | Submersible with electronic controller |
Max. total dynamic head | 50Metres | 50 metres | 80Metres | 80Metres |
Module mounting structure | MS hotdipped galvanised,three timesmanual trackingfacilities | MS hotdipped galvanised, three times manual tracking facilities | MS hotdipped galvanised,three timesmanual trackingfacilities | MS hotdipped galvanised,three timesmanual trackingfacilities |
Required shadowfree area | 45 Sq.Metres | 75sq.Metres | 120sq.Metres | 200sq.Metres |
Water Output* | 34,000Litresper day from a total head of 30 metres | 51,000litresper day fromatotal head of 30 metres | 51,000 litres per day from a total headof50metres | 82,000 litres per day from a total headof50metres |
*.Water output figure sareona clear sunnyday with threetimest racking of SPV panel when solar radiation on horizontal surfaceis: 5.5 KWH/sq.m/day |